<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York &#8211; Eisner Safety Consultants</title>
	<atom:link href="https://eisnersafety.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://eisnersafety.com</link>
	<description>Regulatory &#38; Safety Experts for Global Medical Device Approvals</description>
	<lastBuildDate>Sat, 17 Dec 2011 19:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eisnersafety.com/wp-content/uploads/2025/08/favicon-45x45.png</url>
	<title>New York &#8211; Eisner Safety Consultants</title>
	<link>https://eisnersafety.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 10 Medical Cities Now &#038; Future</title>
		<link>https://eisnersafety.com/2011/12/17/top-10-medical-cities-now-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-medical-cities-now-future</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 19:05:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Life-Sciences]]></category>
		<category><![CDATA[MedCity News]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Minneapolis - St. Paul]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Research Triangle Park]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=2293</guid>

					<description><![CDATA[In an article from MedCityNews.com on Dec 12, 2011 has an interesting take on a top 10 medical city list.  They look at it from the traditional lists to looking in the future with their fortune telling crystal ball.  For]]></description>
										<content:encoded><![CDATA[<p>In an article from MedCityNews.com on Dec 12, 2011 has an interesting take on a top 10 medical city list.  They look at it from the traditional lists to looking in the future with their fortune telling crystal ball.  For anyone in the Life-Sciences and Healthcare industry take a look to see how you will fair in your city now and in the future.</p>
<p><a title="MedCity News Article on Top 10 Med Cities Now &amp; in the Future" href="http://www.medcitynews.com/2011/12/for-those-planning-to-live-beyond-2011-a-real-list-of-top-medical-cities/" target="_blank" rel="noopener noreferrer">Check it out here</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
