<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Systems &#8211; Eisner Safety Consultants</title>
	<atom:link href="https://eisnersafety.com/tag/quality-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://eisnersafety.com</link>
	<description>Regulatory &#38; Safety Experts for Global Medical Device Approvals</description>
	<lastBuildDate>Fri, 09 May 2014 18:28:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eisnersafety.com/wp-content/uploads/2025/08/favicon-45x45.png</url>
	<title>Quality Systems &#8211; Eisner Safety Consultants</title>
	<link>https://eisnersafety.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BSI Update on ISO 13485:201X &#8211; 3rd Revision</title>
		<link>https://eisnersafety.com/2014/05/09/bsi-update-on-iso-13485201x-3rd-revision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bsi-update-on-iso-13485201x-3rd-revision</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Fri, 09 May 2014 18:28:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSI]]></category>
		<category><![CDATA[Draft ISO 13485]]></category>
		<category><![CDATA[ESC News]]></category>
		<category><![CDATA[ESCNews]]></category>
		<category><![CDATA[ISO 13485]]></category>
		<category><![CDATA[Medical Device Quality]]></category>
		<category><![CDATA[Medical Device Quality System]]></category>
		<category><![CDATA[Medical Device Quality System Standard]]></category>
		<category><![CDATA[quality management system]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[TC 210]]></category>
		<category><![CDATA[TC 210 WG1]]></category>
		<category><![CDATA[TC210]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=3831</guid>

					<description><![CDATA[This posts discusses BSI&#8217;s article on the status of the draft ISO 13485:201X standard.   Recently BSI published an e-newsletter and in it was an excellent article explaining the status of the next draft revision of ISO 13485 and some of]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;"><a href="http://www.eisnersafety.com/wp-content/uploads/2014/05/prENDIS-ISO-13485-Cover-shareasimage.jpg"><img fetchpriority="high" decoding="async" class="alignleft size-medium wp-image-3837" style="margin-top: -2px; margin-bottom: -2px;" title="prEN(DIS) ISO 13485 Cover Page" src="http://www.eisnersafety.com/wp-content/uploads/2014/05/prENDIS-ISO-13485-Cover-shareasimage-211x300.jpg" alt="" width="211" height="300" /></a>This posts discusses BSI&#8217;s article on the status of the draft ISO 13485:201X standard.  </span></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Recently BSI published an e-newsletter and in it was an excellent <strong><a href="http://medicaldevices.bsigroup.com/en-GB/news-centre/enews/2014-enews/Update-on-ISO-13485201X--3rd-revision/" target="_blank" rel="noopener noreferrer">article</a></strong> explaining the status of the next draft revision of ISO 13485 and some of the details of the draft standard. The development of this standard project is being managed under the ISO Technical Committee 210, Working Group 1.  The Committee Draft (CD) received over 500 comments and from that the committee published the Draft International Standard (DIS) on 20 Feb 2014.  So, now we are within the required 5 month voting period for comments with the period closing on 20 July 2014.  Note, that some National Committees may ask for feedback up to a couple weeks or more earlier than the 20 July 2014 deadline so get your comments in fast to your National Committee wherever in the world you are.  For most National Committees you or your company have to be members of that committee to submit comments. Note, that since this is at the DIS stage of the process these comments, unless really minor typos, typically will not have an impact on the 3rd revision of the standard but will probably have to wait til the next revision cycle of the standard as at DIS you can&#8217;t make any technical changes to the standard. This stage is fairly late in the process and so you aren&#8217;t typically allowed to make these types of changes based on how the process is structured in the ISO and IEC standards development process.<span id="more-3831"></span></span></p>
<h3><span style="font-size: small; font-family: arial, helvetica, sans-serif;">When is it anticipated this standard will be released?</span></h3>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">The article goes on to say if things run smoothly you may be able to see the actual published standard by late 1st quarter 2015 or early 2nd quarter 2015.  It is expected that there would be some type of transition period established for this standard and this may be impacted by things like the publication of ISO 9001 which this standard relies on, supporting the existing European Medical device Directives and the upcoming Medical Devices Regulations.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">The article mentions that you can view a copy of the draft on the <strong><a href="http://drafts.bsigroup.com/" target="_blank" rel="noopener noreferrer">BSI National Standards Body website</a></strong> or you can buy a copy as noted in the article. </span></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">If you need additional support in the standards development process for a standard email Leo Eisner at <strong><a href="mailto:L&#101;&#111;&#64;&#69;&#105;&#115;n&#101;rSafet&#121;&#46;co&#109;">&#76;e&#111;&#64;&#69;&#105;&#115;n&#101;r&#83;af&#101;&#116;y&#46;&#99;&#111;&#109;</a></strong>, or call Leo at +1-(503)-244-6151 as he is a Convener for an IEC/ISO, EN and ANSI/AAMI standard for IEC/ISO 80601-2-58 on Lens Removal and Vitrectomy Equipment. Leo is the Principal Consultant of Eisner Safety Consultants (<strong><a title="Link to Eisner Safety Consultants Website" href="http://bit.ly/EisnerSafetyConsultants">bit.ly/EisnerSafetyConsultants</a></strong>).</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Medical Device Audit Training Opportunities</title>
		<link>https://eisnersafety.com/2013/01/31/medical-device-audit-training-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-device-audit-training-opportunities</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 04:14:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audio seminar]]></category>
		<category><![CDATA[audit practices]]></category>
		<category><![CDATA[audit program]]></category>
		<category><![CDATA[Audit Program Planning]]></category>
		<category><![CDATA[audit training]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[ESCNews]]></category>
		<category><![CDATA[free webinar]]></category>
		<category><![CDATA[FX Conferences]]></category>
		<category><![CDATA[ISO 13485]]></category>
		<category><![CDATA[ISO 14971]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Device Auditing]]></category>
		<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[Medical Device Quality]]></category>
		<category><![CDATA[Medical Device Quality System]]></category>
		<category><![CDATA[Medical Device Regulatory]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Process Approach Auditing]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Turtle Diagrams]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=3081</guid>

					<description><![CDATA[Rob Packard &#38; Brigid Glass have a couple opportunities for you to learn about different aspects of medical device auditing.  These offerings are in February &#38; April 2013 and range from a 1 hour audio conference, to a free webinar,]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Rob Packard &amp; Brigid Glass have a couple opportunities for you to learn about different aspects of medical device auditing.  These offerings are in February &amp; April 2013 and range from a 1 hour audio conference, to a free webinar, to a small face to face training.</span></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;"><span id="more-3081"></span></span></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Joe Hage (<strong><a href="http://www.medicalmarcom.com/" target="_blank" rel="noopener noreferrer">www.medicalmarcom.com</a></strong>) will be offering a free webinar, taught by Rob Packard and Brigid Glass, on the &#8220;Best Practices in Medical Device Auditing&#8221;. If you want to be part of this I suggest you click <strong><a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fmedgroup%2Ebiz%2Fbest-audits&amp;urlhash=fT-C&amp;_t=tracking_anet" target="_blank" rel="noopener noreferrer">http://medgroup.biz/best-audits</a></strong> right now to register, because 1,000 seats is the maximum available and 250 people signed up in the first 24 hours, about a day ago.</span></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;"> The free webinar, scheduled for Wednesday, February 13<sup>th</sup>, 3 &#8211; 4pm (PST) or 6 &#8211; 7pm (EST), </span><span style="font-family: arial, helvetica, sans-serif; font-size: small;">will include 10 minutes on the topic of Turtle Diagrams, a 15 minute video by Brigid Glass about audit program planning, and Rob will close with about 15 minutes explaining how the topics Brigid mentioned can be applied to planning an audit. The 10 minutes Rob will spend on the topic of Turtle Diagrams is not really long enough to cover the use of the process approach in detail.  </span></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: small;">Rob mentioned to me that he is also teaching a 1-hour audio seminar through FX Conferences on Tuesday, February 19th, 8:30am to 9:30am (PST) or 11:30am to 12:30pm (EST). That audio seminar will be specific to the topic of Turtle Diagrams and the Process Approach. </span><strong><a style="font-family: arial, helvetica, sans-serif; font-size: small;" href="http://www.fxconferences.com/Adding-Value-to-Audits-Using-the-Process-Approach-P1170.aspx" target="_blank" rel="noopener noreferrer">http://www.fxconferences.com/Adding-Value-to-Audits-Using-the-Process-Approach-P1170.aspx</a></strong></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;"> Also, check out <strong><a href="http://www.linkedin.com/redirect?url=http%3A%2F%2FMedicalDeviceAcademy%2Ecom&amp;urlhash=lFK9&amp;_t=tracking_anet" target="_blank" rel="noopener noreferrer">http://MedicalDeviceAcademy.com</a></strong>. Rob and Brigid will be teaching a live, two-day course on Best Audit Practices in April. Only 60 seats (20 per city: San Diego, Orlando, Las Vegas).</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AAMI News Feed Added to Site</title>
		<link>https://eisnersafety.com/2012/05/12/aami-news-feed-added-to-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aami-news-feed-added-to-site</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Sat, 12 May 2012 04:18:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAMI]]></category>
		<category><![CDATA[Association for the Advancement of Medical Instrumentation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Eisner Safety Consultants]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Industry News Blog]]></category>
		<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[news feeds]]></category>
		<category><![CDATA[postings]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[quality system]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=2519</guid>

					<description><![CDATA[Our website has just added the News Feed from AAMI (the Association for the Advancement of Medical Instrumentation) to the left side bar on our site.  This is in addition to other useful News Feeds which include AdvaMed SmartBriefs and]]></description>
										<content:encoded><![CDATA[<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Our website has just added the News Feed from AAMI (the Association for the Advancement of Medical Instrumentation) to the left side bar on our site.  This is in addition to other useful News Feeds which include AdvaMed SmartBriefs and our own News Feed powered by <strong><a href="http://www.medintellibase.com/" target="_blank" rel="noopener noreferrer">MedIntelliBase</a></strong>.  All 3 of these News Feed services, which are located on the right &amp; left side bars of our website, will help you stay current on the Medical Device Industry at one website <strong><a href="/">www.EisnerSafety.com</a></strong> in addition to our valuable <strong><a href="Industry_News">Industry News blog</a></strong> that helps you stay up to date on the medical device industry regulatory, quality system, product safety and more news &amp; issues.  You can also see a summary of all the <strong><a href="Industry_News">Industry News blog</a> </strong>postings at <strong><a href="http://www.Twitter.com/EisnerSafety" target="_blank" rel="noopener noreferrer">www.Twitter.com/EisnerSafety</a></strong>.  Sign-up to follow our blog posts.  We can help you stay current on the subjects that matter to you the most paving the way for you to get your product to market as soon as possible.</span></p>
<p><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Enjoy the news postings!</span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ISO 13485 Revision &#8211; User Requirements Survey</title>
		<link>https://eisnersafety.com/2011/06/08/iso-13485-revision-user-requirements-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iso-13485-revision-user-requirements-survey</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 00:16:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ISO 13485]]></category>
		<category><![CDATA[ISO/TR 14969 Guidance Document to ISO 13485]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[Medical Device Quality System]]></category>
		<category><![CDATA[Medical Device Quality System Standard]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=2140</guid>

					<description><![CDATA[On LinkedIn there is a survey posted to find out what users of the standard ISO 13485 think about revising the standard. &#8220;The purpose of this questionnaire is to determine the need for modification or updating of the ISO 13485:2003]]></description>
										<content:encoded><![CDATA[<p>On LinkedIn there is a survey posted to find out what users of the standard ISO 13485 think about revising the standard.</p>
<p>&#8220;The purpose of this questionnaire is to determine the need for modification or updating of the ISO 13485:2003 requirements standard and the ISO/TR 14969:2004 guidance document.&#8221;</p>
<p>From what the full text on LinkedIn says ISO 13485 will be getting an update either way but this way you can provide feedback, to the authors of the standard, as to what you think and maybe that can have some impact on the development of the next edition of the standard.  If you are a medical device company and interested in responding to this survey you can access it by <a title="Survey for ISO 13485:2003 Revision" href="http://www.zoomerang.com/Survey/WEB22CB9ZPRRSP" target="_blank" rel="noopener noreferrer">clicking here</a>.  It asks some really good questions and hopefully your feedback will help the development  of the standard.</p>
<p>Thx Marcelo for posting this survey.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Have you signed up for our newsletter?</title>
		<link>https://eisnersafety.com/2010/09/10/have-you-signed-up-for-our-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-signed-up-for-our-newsletter</link>
		
		<dc:creator><![CDATA[eisnersafety]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 17:53:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Device Industry]]></category>
		<category><![CDATA[Medical Device Regulatory]]></category>
		<category><![CDATA[Quality Systems]]></category>
		<category><![CDATA[Regulatory]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/have-you-signed-up-for-our-new/</guid>

					<description><![CDATA[Have you signed up for our newsletters? Full of vital Medical Dvc Regulatory, Compliance, &#38; Quality Systems info http://ht.ly/2Cs0V]]></description>
										<content:encoded><![CDATA[<p>Have you signed up for our newsletters? Full of vital Medical Dvc Regulatory, Compliance, &amp; Quality Systems info <a rel="nofollow" href="http://ht.ly/2Cs0V">http://ht.ly/2Cs0V</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
