<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensors &#8211; Eisner Safety Consultants</title>
	<atom:link href="https://eisnersafety.com/tag/sensors/feed/" rel="self" type="application/rss+xml" />
	<link>https://eisnersafety.com</link>
	<description>Regulatory &#38; Safety Experts for Global Medical Device Approvals</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:04:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eisnersafety.com/wp-content/uploads/2025/08/favicon-45x45.png</url>
	<title>Sensors &#8211; Eisner Safety Consultants</title>
	<link>https://eisnersafety.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tracking Vital Signs, Without the Wires</title>
		<link>https://eisnersafety.com/2011/11/11/tracking-vital-signs-without-the-wires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-vital-signs-without-the-wires</link>
		
		<dc:creator><![CDATA[leoeisner]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:04:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[60601-1-11]]></category>
		<category><![CDATA[Electrodes]]></category>
		<category><![CDATA[EN60601-1-11]]></category>
		<category><![CDATA[Epidermal Electrodes]]></category>
		<category><![CDATA[Home Use]]></category>
		<category><![CDATA[Home Use Environment]]></category>
		<category><![CDATA[IEC 60601-1-11]]></category>
		<category><![CDATA[IEC60601-1-11]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Migration to Home Use]]></category>
		<category><![CDATA[Mobile Health]]></category>
		<category><![CDATA[Mobile Medical Technology]]></category>
		<category><![CDATA[Patient Electrodes]]></category>
		<category><![CDATA[Patient Monitoring]]></category>
		<category><![CDATA[Patient Monitoring in the Home Environment]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Medical Applications]]></category>
		<category><![CDATA[Wireless Medical Devices]]></category>
		<category><![CDATA[Wireless Sensors]]></category>
		<guid isPermaLink="false">http://www.eisnersafety.com/eisnersafetycom/?p=2253</guid>

					<description><![CDATA[In the New York Times on Sept 3, 2011 &#8211; The article starts &#8216;CONFINED to their hospital beds, patients can only fantasize about stripping off all the wires that connect them to monitors and bolting for the door&#8230;&#8217;]]></description>
										<content:encoded><![CDATA[<p>In the New York Times on Sept 3, 2011 &#8211; <a title="NY Times Article 'Tracking Vital Signs, Without the Wires&quot;" href="http://www.nytimes.com/2011/09/04/technology/wireless-medical-monitoring-might-untether-patients.html?_r=2&amp;emc=tnt&amp;tntemail1=y" target="_blank" rel="noopener noreferrer">The article starts &#8216;CONFINED to their hospital beds, patients can only fantasize about stripping off all the wires that connect them to monitors and bolting for the door&#8230;&#8217;</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
